| S.No. | PRODUCT DETAILS | FORMULATION | |
| 1 | Aceclofenac 100 mg Tablet | Tablet | |
| 2 | Aceclofenac 200 mg Tablet Sustained Release | Tablet | |
| 3 | Aceclofenac 100 mg + Diacerin 50 mg Tablet | Tablet | |
| 4 | Aceclofenac 100 mg + Paracetamol 325 mg Tablet | Tablet | |
| 5 | Aceclofenac 100 mg + Thiocolchicoside 4 mg Tablet | Tablet | |
| 6 | Aceclofenac 100 mg + Thiocolchicoside 8 mg Tablet | Tablet | |
| 7 | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet | Tablet | |
| 8 | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 500 mg Tablet | Tablet | |
| 9 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg Tablet | Tablet | |
| 10 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet | Tablet | |
| 11 | Acyclovir Tablet 800 mg | Tablet | |
| 12 | Albendazole 400 mg + Ivermectin 12 mg Tablet | Tablet | |
| 13 | Albendazole 400 mg + Ivermectin 6 mg Tablet | Tablet | |
| 14 | Albendazole Tablet 100 mg / 300 mg / 400 mg | Tablet | |
| 15 | Ambroxol HCI 75 mg + Cetirizine 10 mg Tablet | Tablet | |
| 16 | Amisulpride Tablet 50 mg / 100 mg / 200 mg /300 mg /400 mg | Tablet | |
| 17 | Amitryptline HCl Tablet 10 mg/25 mg/50 mg | Tablet | |
| 18 | Amlodipine 5 mg + Atenolol 50 mg Tablet | Tablet | |
| 19 | Amlodipine 5 mg + Losartan Potassium 50 mg Tablet | Tablet | |
| 20 | Amlodipine Tablet 5 mg / 10 mg | Tablet | |
| 21 | Artemether 40 + Lumefantrine 480 mg Tablet | Tablet | |
| 22 | Atorvastatin 10mg + Ramipril 2.5mg Tablet | Tablet | |
| 23 | Atorvastatin Calcium 10 mg + Fenofibrate 145 mg Tablet | Tablet | |
| 24 | Atorvastatin Tablet 10 mg / 20mg / 40 mg | Tablet | |
| 25 | Azithromycin Tablet 250 mg / 500 mg | Tablet | |
| 26 | Betahistine Tablet 8 mg / 16 mg / 24 mg | Tablet | |
| 27 | Biotin Tablet 5 mg | Tablet | |
| 28 | Calcium Carbonate 1250 mg eq to Elemental Calcium 500mg & Vitamin D3 250 IU Tablet | Tablet | |
| 29 | Calcium Citrate 1000 mg + Vitamin D3 200 IU + Zinc 10 mg + Magnesium 100 mg Tablet | Tablet | |
| 30 | Calcium Citrate 1000 mg + Vitamin D3 200 IU + Zinc 4 mg + Magnesium 100 mg Tablet | Tablet | |
| 31 | Calcium Citrate 500 mg + Calcitrol 0.25 mcg Tablet | Tablet | |
| 32 | Calcium Citrate Malate 1200 mg eq. to Calcium Citrate 250 mg + Vit. D3 200 IU +Magnesium Hydroxide 25 mg + Elemental Boron 0.5 mg + Magnesium Sulfate 25 mg + Zinc 7.5 mg + Copper Sulphate 0.75 mg Tablet | Tablet | |
| 33 | Carbamazepine Tablet 200 mg | Tablet | |
| 34 | Cetirizine Tablet 10 mg | Tablet | |
| 35 | Chlordiazepoxide Tablet 10 mg / 25 mg | Tablet | |
| 36 | Chlorpromazine Tablet 50 mg / 100 mg | Tablet | |
| 37 | Cinnarizine 20 mg + Domperidone 15 mg Tables | Tablet | |
| 38 | Cinnarizine Tablet 25 mg / 75 mg | Tablet | |
| 39 | Ciprofloxacin 500 mg + Tinidazole 600 mg Tablet | Tablet | |
| 40 | Ciprofloxacin Tablet 250 mg / 500 mg | Tablet | |
| 41 | Citicoline Sodium 500 mg + Piracetam 400 mg Tablet | Tablet | |
| 42 | Citicoline Sodium Tablet 500 mg | Tablet | |
| 43 | Clarithromycin Tablet 250 mg / 500 mg | Tablet | |
| 44 | Clozapine Tablet 25 mg / 50 mg / 100 mg | Tablet | |
| 45 | Deflazacort Tablet 6 mg / 30 mg | Tablet | |
| 46 | Desloratadine Tablet 5 mg | Tablet | |
| 47 | Diacerein 50 mg + Glucosamine 750 mg +MSM 250 mg Tablet | Tablet | |
| 48 | Diclofenac 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet | Tablet | |
| 49 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg Tablet | Tablet | |
| 50 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet | Tablet | |
| 51 | Diclofenac Potassium 50 mg + Paracetamol 325 mg Tablet | Tablet | |
| 52 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg Tablet | Tablet | |
| 53 | Diclofenac Potassium 50 mg + Serratiopeptidase 15 mg Tablet | Tablet | |
| 54 | Diclofenac Sodium 100 mg Sustained Release Tablet | Tablet | |
| 55 | Diclofenac Sodium Tablet 50 mg | Tablet | |
| 56 | Dicyclomine HCL 10 mg + Mefenamic Acid 250 mg Tablet | Tablet | |
| 57 | Divalproex Extended-Release Tablet 250 mg/500 mg/750 mg/1000 mg | Tablet | |
| 58 | Doxofylline 400 mg + Ambroxol 30 mg Tablet | Tablet | |
| 59 | Doxofylline Tablet 400 mg | Tablet | |
| 60 | Doxylamine Succinate 10 mg + Pyridoxine HCl 10 mg + Folic Acid 2.5 mg Tablet | Tablet | |
| 61 | Doxylamine Succinate 20mg + Pyridoxine HCl 20 mg Tablet | Tablet | |
| 62 | Doxylamine Succinate 20mg + Pyridoxine HCl 20 mg + Folic Acid 5 mg Tablet | Tablet | |
| 63 | Drotaverine 80 mg + Aceclofenac 100 mg Tablet | Tablet | |
| 64 | Drotaverine 80 mg + Mefenamic Acid 250 mg Tablet | Tablet | |
| 65 | Drotaverine HCl Tablet 40 mg / 80 mg | Tablet | |
| 66 | Duloxetine Tablet 20 mg / 30 mg / 40 mg / 60 mg | Tablet | |
| 67 | Ebastine Tablet 10 mg / 20 mg | Tablet | |
| 68 | Escitalopram Tablet 10 mg / 20 mg | Tablet | |
| 69 | Esomeprazole Magnesium eq. to Esomeprazole Tablet 20 mg / 40 mg | Tablet | |
| 70 | Etodolac 300 mg + Thiocolchicoside 4 mg Tablet | Tablet | |
| 71 | Etodolac Tablet 400 mg | Tablet | |
| 72 | Etoricoxib 60 mg + Paracetamol 325 mg Tablet | Tablet | |
| 73 | Etoricoxib 60mg + Thiocolchicoside 4 mg Tablet | Tablet | |
| 74 | Etoricoxib 60mg + Thiocolchicoside 8 mg Tablet | Tablet | |
| 75 | Etoricoxib Tablet 90 mg / 120 mg | Tablet | |
| 76 | Febuxostat Tablet 40 mg / 80 mg | Tablet | |
| 77 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 22.5 + Methyl cobalamin 1500 mcg Tablet |
Tablet | |
| 78 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 22.5 Tablet | Tablet | |
| 79 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg Tablet | Tablet | |
| 80 | Fexofenadine HCL120 mg + Montelukast 10 mg Tablet | Tablet | |
| 81 | Fexofenadine HCl Tablet 120 mg / 180 mg | Tablet | |
| 82 | Finasteride 5 mg Tablet | Tablet | |
| 83 | Fluconazole Tablet 150 mg | Tablet | |
| 84 | Flunarizine Tablet 5 mg/ 10 mg | Tablet | |
| 85 | Fluoxetine Tablet 10 mg / 20 mg | Tablet | |
| 86 | Folic Acid Tablet 5 mg | Tablet | |
| 87 | Haloperidol Tablet 1.5 mg / 5 mg / 10 mg | Tablet | |
| 88 | Hydroxychloroquine Sulphate Tablet 200 mg | Tablet | |
| 89 | Hydroxyzine HCl Tablet 10 mg / 25 mg | Tablet | |
| 90 | Isoxsuprine HCL Tablet 10 mg / 40 mg | Tablet | |
| 91 | Ketoconazole Tablet 200 mg | Tablet | |
| 92 | Ketorolac Tromethamine Tablet 10 mg | Tablet | |
| 93 | Levamisole Tablet 50 mg / 150 mg | Tablet | |
| 94 | Levetiracetam Tablet 500 mg (ER) / 750 mg (ER) / 1000 mg (ER) | Tablet | |
| 95 | Levocetirizine 10 mg + Montelukast 5 mg Tablet | Tablet | |
| 96 | Levocetirizine Dihydrochloride Tablet 5 mg | Tablet | |
| 97 | Levocetirizine 2.5 mg + Montelukast 4 mg Tablet | Tablet | |
| 98 | Levofloxacin 250 mg + Ornidazole 500 Tablet | Tablet | |
| 99 | Levofloxacin Tablet 250 mg / 500 mg | Tablet | |
| 100 | Linezolid Tablet 600 mg | Tablet | |
| 101 | Loperamide Tablet 2 mg | Tablet | |
| 102 | Lornoxicam 8 mg + Paracetamol 325 mg Tablet | Tablet | |
| 103 | Lornoxicam 8 mg + Thiocolchicoside 4 mg Tablet | Tablet | |
| 104 | Lornoxicam Tablet 8 mg | Tablet | |
| 105 | Losartan Potassium 100 mg + Hydrochlorothiazide 25 mg Tablet | Tablet | |
| 106 | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg Tablet | Tablet | |
| 107 | Losartan Potassium Tablet 25 mg / 50 mg | Tablet | |
| 108 | Mefenamic Acid Dispersible Tablet 100 mg | Tablet | |
| 109 | Metformin 1000 mg + Glimepiride 1 mg Tablet | Tablet | |
| 110 | Metformin 1000 mg + Glimepiride 2 mg Tablet | Tablet | |
| 111 | Metformin 500 mg (ER) + Pioglitazone 15 mg Tablet | Tablet | |
| 112 | Metformin 500 mg (ER) + Pioglitazone 30 mg Tablet | Tablet | |
| 113 | Metformin 500 mg + Glimepiride 1 mg Tablet | Tablet | |
| 114 | Metformin 500 mg + Glimepiride 2 mg Tablet | Tablet | |
| 115 | Metformin 500 mg + Voglibose 0.2 mg Tablet | Tablet | |
| 116 | Metformin 500 mg + Voglibose 0.3 mg Tablet | Tablet | |
| 117 | Metformin Extended-Release Tablet 500 mg | Tablet | |
| 118 | Metformin Sustained Release Tablet 1000 mg | Tablet | |
| 119 | Methyl cobalamin 500 mcg + Gabapentin 300 mg Tablet | Tablet | |
| 120 | Methyl cobalamin Tablet 1500 mcg | Tablet | |
| 121 | Methyl cobalamin 1500 mcg (Extended Release) + Pyridoxine HCl 20 mg + Folic Acid5 mg Tablet | Tablet | |
| 122 | Methylprednisolone Tablet 4 mg / 8 mg / 16 mg | Tablet | |
| 123 | Montelukast Tablet 10 mg | Tablet | |
| 124 | Moxifloxacin Tablet 400 mg | Tablet | |
| 125 | Nebivolol Hydrochloride Tablet 5 mg | Tablet | |
| 126 | Nimesulide 100 mg Mouth Dissolving Tablet | Tablet | |
| 127 | Nimesulide 100 mg + Paracetamol 325 mg Tablet | Tablet | |
| 128 | Ofloxacin 200 mg + Ornidazole 500 mg Tablet | Tablet | |
| 129 | Ofloxacin 200 mg + Tinidazole 600 mg Tablet | Tablet | |
| 130 | Ofloxacin 400 mg & Lactic Acid Bacillus 60 million Spores Tablet | Tablet | |
| 131 | Ofloxacin Tablet 100 mg / 200 mg / 400 mg | Tablet | |
| 132 | Olanzapine Tablet 2.5 mg / 5 mg / 7.5 mg / 10 mg | Tablet | |
| 133 | Olanzapine 2.5 mg + Fluoxetine HCL eq. to Fluoxetine 20 mg Tablet | Tablet | |
| 134 | Ondansetron Tablet 4 mg | Tablet | |
| 135 | Pancreatin 175 mg. + Activated Dimethicone 50 mg + Charcoal 50 mg Tablet | Tablet | |
| 136 | Pantoprazole 20 mg + Domperidone 10 mg Tablet | Tablet | |
| 137 | Pantoprazole 40 mg + Domperidone 10 mg Tablet | Tablet | |
| 138 | Pantoprazole Tablet 40 mg | Tablet | |
| 139 | Paracetamol 325 mg Dispersible Tablet | Tablet | |
| 140 | Paracetamol Tablet 500 mg / 650 mg | Tablet | |
| 141 | Pioglitazone Tablet 30 mg | Tablet | |
| 142 | Piracetam Tablet 400 mg | Tablet | |
| 143 | Pregabalin Sustained Release Tablet 75 mg | Tablet | |
| 144 | Quetiapine Fumarate Tablet 25 mg / 50 mg / 100 mg / 200 mg | Tablet | |
| 145 | Rabeprazole 20 mg + Domperidone 10 mg Tablet | Tablet | |
| 146 | Rabeprazole Tablet 20 mg | Tablet | |
| 147 | Risperidone Tablet 1 mg/2 mg/3 mg/4 mg | Tablet | |
| 148 | Rosuvastatin 10 mg + Fenofibrate 145 mg Tablet | Tablet | |
| 149 | Rosuvastatin 10 mg + Fenofibrate 160 mg Tablet | Tablet | |
| 150 | Rosuvastatin Tablet 5 mg / 10mg / 20 mg | Tablet | |
| 151 | Roxithromycin Tablet 150 mg | Tablet | |
| 152 | Serratiopeptidase Tablet 10 mg | Tablet | |
| 153 | Sertraline 25 mg/ 50 mg /100 mg Tablet | Tablet | |
| 154 | Sildenafil Citrate Tablet 25 mg / 50 mg / 100 mg | Tablet | |
| 155 | Sodium Feredetate 231 mg eq. to Elemental Iron 33 mg + Vitamin B12 15 mcg + Folic Acid 1.5 mg + Zinc 7.5 mg Tablet | Tablet | |
| 156 | Sodium Valproate & Valproic Acid Control Release Tablet 500 mg / 750 mg / 1000 mg | Tablet | |
| 157 | Telmisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg Tablet | Tablet | |
| 158 | Telmisartan 40 mg + Amlodipine 5 mg Tablet | Tablet | |
| 159 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg Tablet | Tablet | |
| 160 | Telmisartan 80 mg + Amlodipine 5 mg Tablet | Tablet | |
| 161 | Telmisartan Tablet 20 mg / 40 mg / 80 mg | Tablet | |
| 162 | Terbinafine HCl Tablet 250 mg | Tablet | |
| 163 | Tinidazole 500 mg + Clotrimazole 200 mg Tablet | Tablet | |
| 164 | Tranexamic Acid 250 mg + Etamsylate 250 mg Tablet | Tablet | |
| 165 | Tranexamic Acid 500 mg + Etamsylate 250 mg Tablet | Tablet | |
| 166 | Tranexamic Acid Tablet 500 mg | Tablet | |
| 167 | Trihexyphenidyl HCl Tablet 2 mg / 5 mg | Tablet | |
| 168 | Trioxsalen 25 mg Tablet | Tablet | |
| 169 | Trypsin-Chymotrypsin 50000 AU & Diclofenac 50 mg Tablet | Tablet | |
| 170 | Voglibose Tablet 0.2 mg / 0.3 mg | Tablet | |
| 171 | Linagliptin 2.5mg & Metformin 1000mg Tablets (Film coated) | Tablet | |
| 172 | Linagliptin 2.5mg & Metformin 500mg Tablets (Film coated) | Tablet | |
| 173 | Sitagliptin (as Phosphate) 50mg & Metformin 1000 mg Tablets (Film coated) | Tablet | |
| 174 | Sitagliptin (as Phosphate) 50mg & Metformin 500 mg Tablets (Film coated) | Tablet | |
| 175 | Vildagliptin 50mg & Metformin 1000mg Tablets (Film coated) | Tablet | |
| 176 | Vildagliptin 50mg & Metformin 500mg Tablets (Film coated) | Tablet | |
| 177 | Dextromethorphan 10MG HBr & Chlorpheniramine Maleate 2 MG syrup Each 5ml | Tablet | |
| 178 | Ondansetron Tablets IP 4 mg (Uncoated) | Tablet | |
| 179 | Sitagliptin Phosphate 100mg Tablets IP | Tablet | |
| 180 | Sitagliptin Phosphate 25mg Tablets IP | Tablet | |
| 181 | Sitagliptin Phosphate 50mg Tablets IP | Tablet | |
