| S.No. | PRODUCT DETAILS | FORMULATION |
| 1 | Oral Rehydration Salts IP (ORS 21.85 gms) | Powder |
| 2 | Racecadotril 15mg Sachets / 1 gm | Powder |
| 3 | Calamine 8% Liquid Paraffin 10% Lotion Aloe Vera base | Lotion |
| 4 | Ketoconazole 2% Lotion | Lotion |
| 5 | Mometasne Furoate Topical Solution 0.1% | Lotion |
| 6 | Permethrin 5% Lotion | Lotion |
| 7 | Sertaconazole Nitrate 2% Lotion | Lotion |
| 8 | Aceclofenac 1.5%, Linseed Oil 3%, Methyl Salicylate 10%, Menthol 1%& Capsaicin 0.01% Gel | EXTERNAL |
| 9 | Adapalene 0.1 % + Benzoyl Peroxide 2.5% Gel | External |
| 10 | Adapalene 0.1% + Clindamycin 1% Gel | External |
| 11 | Beclomethasone 0.025 % + Clotrimazole 1% Cream | External |
| 12 | Beclomethasone 0.025% + Neomycin 0.5% + Clotrimazole 1% Cream | External |
| 13 | Beclomethasone 0.025% + Neomycin 0.5% + Miconazole 2% Cream | External |
| 14 | Beclomethasone 0.025% + Neomycin 0.5% Cream | External |
| 15 | Benzoyl Peroxide Gel 2.5% | External |
| 16 | Benzoyl Peroxide Gel 5% | External |
| 17 | Ciprofloxacin 0.5% + Flucinolone 0.025% + Clotrimazole 1% Cream | External |
| 18 | Clindamycin 1.0% + Isotretinoin 0.05% Gel | External |
| 19 | Clindamycin 1.0% + Nicotinamide 4% Gel | External |
| 20 | Clindamycin Phosphate 1% + Benzoyl Peroxide 2.5% Gel | External |
| 21 | Clindamycin Phosphate 1% Gel | External |
| 22 | Clobetasol Propionate 0.05 % + Neomycin 0.5% Cream | External |
| 23 | Clobetasol Propionate 0.05% + Clotrimazole 1% + Zinc 2.5% Cream | External |
| 24 | Clobetasol Propionate 0.05% + Salicylic Acid I.P. 3% Ointment | External |
| 25 | Clobetasol Propionate 0.05% Cream | External |
| 26 | Clobetasole Propionate 0.05%+ Neomycin Sulphate 0.05% + Miconazole Nitrate 2.0% Cream | External |
| 27 | Clotrimazole 1% w/w Cream | External |
| 28 | Clotrimazole 2% w/w Cream | External |
| 29 | Diclofenac Diethylamine 1.16% + Methyl Salicylate 10% + Oleumlini 1% + Capsaicin 0.025% + Menthol 5% Gel |
External |
| 30 | Diclofenac Diethylamine 1.16% + Methyl Salicylate 10% + Oleumlini 3% + Menthol 5% + Benzyl Alcohol 1% Gel | External |
| 31 | Diclofenac Sodium Gel 1% | External |
| 32 | Fusidic Acid 2% Cream | External |
| 33 | Gamma Benzene Hexachloride 1% & Cetrimide 0.1% Emulsion | External |
| 34 | Halobetasol 0.05% + Salicylic Acid 3% Ointment | External |
| 35 | Hydroquinone 2% + Tretinoin 0.025% + Fluocinolone 0.01% Cream | External |
| 36 | Hydroquinone 2% + Tretinoin 0.025% + Mometasone Furoate 0.1% Cream | External |
| 37 | Ketoconazole 2% Cream | External |
| 38 | Luliconazole 1% Cream | External |
| 39 | Mometasone 0.1% + Fusidic Acid 2% Cream | External |
| 40 | Mometasone Furoate 0.1% + Terbinafine Hydrochloride 1% Cream | External |
| 41 | Mometasone Furoate 0.1% Cream | External |
| 42 | Mupirocin 2% Cream | External |
| 43 | Mupirocin 2% Ointment | External |
| 44 | Permethrin 5% Cream | External |
| 45 | Povidone Iodine 10% Ointment | External |
| 46 | Povidone Iodine 5% Ointment | External |
| 47 | Povidone Iodine Solution 5% / 10% | External |
| 48 | Povidone Iodine 5mg + Metronidazole 1% + Dexpanthenol 5% Ointment | External |
| 49 | Salicylic Acid Ointment 12% | External |
| 50 | Salicylic Acid Ointment 6% | External |
| 51 | Sertaconazole Nitrate 2% Cream | External |
| 52 | Sucralfate 7% + Metronidazole 1% + Povidone Iodine 5% Ointment | External |
| 53 | Tacrolimus 0.03% Ointment | External |
| 54 | Tacrolimus 0.1% Ointment | External |
| 55 | Terbinafine Hydrochloride 1% Cream | External |
| 56 | Tretinoin 0.01% Cream | External |
| 57 | Tretinoin 0.025% Cream | External |
| 58 | Tretinoin 0.05% Cream | External |
| 59 | Zinc Oxide 32% Cream | External |
| 60 | Sertaconazole Nitrate 2% and Beclomethasone Dipropionate 0.025% Cream I.P. | External |
| 61 | Sertaconazole Nitrate 2% + ZPTO 1% Shampoo | Shampoo |
| 62 | Potassium Nitrate 5% & Sodium Monoflurophosphate 0.7% Gel | Tooth Gel |
| 63 | Potassium Nitrate 5% & Sodium Monoflurophosphate 0.7% & Triclosan 0.3% Gel | Tooth Gel |
