AASP LIFESCIENCES PVT LTD THIRD-PARTY MANUFACTURING PRODUCTS LIST
| General Medicine –Analgesics, Anti-Biotic, Anti-Allergic, Antihistamine, Anti-Cold, Anti-Parasitic, Anti-Platelet, Enzyme, Immuno-Deficiency and Anti-Asthmatic | ||
| 1 | Aceclofenac I.P. 100mg, Paracetamol I.P. 325mg | Analgesics |
| 2 | Nimesulide B.P. 100mg, Paracetamol I.P. 325mg, | Analgesics |
| 3 | Aceclofenac I.P. 100 mg, Paracetamol I.P. 325 mg, Serratiopeptidase I.P. 15 mg (30000 Enzymatic Activity) | Analgesics |
| 4 | Aceclofenac I.P. 100 mg, Paracetamol I.P. 325 mg, Chlorzoxazone USP 250 mg | Analgesics |
| 5 | Aceclofenac I.P. 100 mg, Paracetamol I.P. 325 mg, Cetirizine Hydrochloride I.P. 10 mg, Phenylephrine Hydrochloride I.P.
5 mg,Caffeine (Anhydrous) I.P. 25 mg |
Analgesics |
| 6 | Aceclofenac I.P. 100 mg, Thiocolchicoside I.P. 4 mg | Analgesics |
| 7 | Trypsin B.P. 48 mg, Bromelain 90 mg, Rutoside Trihydrate B.P. 100 mg, Diclofenac Sodium I.P. 50 mg | Analgesics |
| 8 | Trypsin BP 48 mg, Bromelain 90 mg, RutosideTrihydrate BP 100 mg | Analgesics |
| 9 | Nimesulide BP 100 mg | Analgesics |
| 10 | Lornoxicam 8mg, Paracetamol I.P. 325mg | Analgesics |
| 11 | Piroxicam I.P. 20mg | Analgesics |
| 12 | Etoricoxib I.P. 90 mg | NSAIDs |
| 13 | Diclofenac Potassium BP 50 mg, Serratiopeptidase IP (2000 serratiopeptidase)10 mg | NSAIDs |
| 14 | Etoricoxib I.P. 60mg, Paracetamol I.P. 325mg, | NSAIDs |
| 15 | Dicofenac Sodium I.P. 50mg, Paracetamol I.P. 325mg | NSAIDs |
| 16 | Diclofenac Potassium B.P. 50mg, Paracetamol I.P. 325mg & Serratiopeptidase(30000 Enzymatic Acitivity) I.P. 15mg | NSAIDs |
| 17 | Etoricoxib I.P. 60 mg Thiocolchicoside I.P. 4mg | NSAIDs |
| 18 | Diclofenac Potassium BP 50 mg, Paracetamol I.P. 325 mg, Serratiopeptidase I.P. 10 mg (20000 Enzymatic Activity) | NSAIDs |
| 19 | Diclofenac Potassium BP 50 mg, Paracetamol I.P. 325 mg, Chlorzoxazone 250 mg | NSAIDs |
| 20 | Dicyclomine Hydrochloride I.P. 20mg & Mefenamic Acid I.P. 250 mg | NSAIDs |
| 21 | Etodolac I.P. 600 mg | NSAIDs |
| 22 | Ketorolac Tromethamine I.P. 10 mg | NSAIDs |
| 23 | Etoricoxib I.P. 60 mg | NSAIDs |
| 24 | Etoricoxib I.P. 120 mg | NSAIDs |
| 25 | Dexamethasone I.P. 4 mg | NSAIDs |
| 26 | Dicyclomine Hydrochloride IP 20 mg, Paracetamol IP 500 mg | NSAIDs |
| 27 | Etoricoxib IP 60 mg, Thiocolchicoside IP 8 mg | NSAIDs |
| 28 | Diclofenac Potassium I.P. 50mg, Paracetamol 325mg | NSAIDs |
| 29 | Diclofenac Sodium I.P. 100mg | NSAIDs |
| 30 | Paracetamol I.P. 650 mg | Anti-Pyretic |
| 31 | Mefenamic Acid I.P. 250 mg, Dicyclomine Hydrochloride I.P. 10 mg | Anti-Pyretic |
| 32 | Mefenamic Acid IP 250 mg, Paracetamol IP 325mg | Anti-Pyretic |
| 33 | Mefenamic Acid IP 250 mg, Paracetamol IP 325 mg | Anti-Pyretic |
| 34 | Paracetamol IP 500 mg | Anti-Pyretic |
| 35 | Aceclofenac I.P. (As sustained released pellets) 200 mg, Thiocolchicoside I.P. (As sustained released pellets) 8 mg | Analgesics |
| 36 | Thiocolchicoside 4mg | Muscle relaxer |
| 37 | Fexofenadine Hydrochloride I.P. 120 mg, Montelukast Sodium I.P. Eq. to Montelukast 10 mg | Anti-Allergic |
| 38 | Fexofenadine Hydrochloride I.P. 120 mg | Anti-Allergic |
| 39 | Fexofenadine Hydrochloride I.P. 180 mg | Anti-Allergic |
| 40 | Azithromycin Dihydrate I.P. eq. to Azithromycin Anhydrous 250 mg | Anti-Biotic |
| 41 | Azithromycin Dihydrate I.P. eq. to Azithromycin Anhydrous 500 mg | Anti-Biotic |
| 42 | Ciprofloxacin Hydrochloride I.P. eq. to Ciprofloxacin 250 mg | Anti-Biotic |
| 43 | Ciprofloxacin Hydrochloride I.P. eq. to Ciprofloxacin 500 mg | Anti-Biotic |
| 44 | Cetirizine Hydrochloride I.P. 10 mg | Anti-Biotic |
| 45 | Levofloxacin Hemihydrate eq. to Levofloxacin 250 mg | Anti-Biotic |
| 46 | Levofloxacin Hemihydrate eq. to Levofloxacin 500 mg | Anti-Biotic |
| 47 | Norloxacin I.P. 400 mg | Anti-Biotic |
| 48 | Ofloxacin I.P. 200 mg | Anti-Biotic |
| 49 | Ofloxacin I.P. 200mg, Ornidazole I.P. 500mg | Anti-Biotic |
| 50 | Linezolid I.P. 600 mg | Anti-Biotic |
| 51 | Levofloxacin Hemihydrate I.P. Eq. to Levofloxacin 500 mg | Anti-Biotic |
| 52 | Clarithromycin I.P. 250 mg | Anti-Biotic |
| 53 | Azithromycin Dihydrate IP Eq. to Azithromycin Anhydrous 500 mg, Lactic Acid Bacillus 60 million | Anti-Biotic |
| 54 | Paracetamol IP 500 mg, Phenylephrine Hydrochloride IP 5 mg, Caffeine (Anhydrous) IP 30 mg, Diphenhydramine
Hydrochloride IP 25 mg |
Anti-Cold |
| 55 | Chlorpheniramine Maleate 2 mg Dextromethorphan Hydrobromide 10 mg Phenylephrine Hydrochloride 5 mg | Anti-Cold |
| 56 | Camphor 25mg Eucalyptol 125mg Chlorothymol 5mg Menthol 55mg Terpineol 120mg | Anti-Cold |
| 57 | Levocetirizine Hydrochloride I.P. 5 mg | Anti-Histamine |
| 58 | Montelukast Sodium I.P. eq. to elemental Montelukast 10 mg, Levocetirizine Hydrochloride I.P. 5 mg | Anti-Histamine |
| 59 | Levocetrizine Hydrochloride I.P. 10 mg | Anti-Histamine |
| 60 | Levocetirizine Hydrochloride I.P. 5 mg, Ambroxol Hydrochloride I.P. 60 mg | Anti-Histamine |
| 61 | Loratadine I.P. 10 mg | Anti-Histamine |
| 62 | Acebrophylline 200 mg, Fexofenadine Hydrochloride IP 120 mg, Montelukast Sodium IP Eq.to Montelukast 10 mg | Anti-Histamine |
| 63 | Levocetirizine Dihydrochloride IP 5 mg, Montelukast Sodium IP Eq. to Montelukast 10 mg, Ambroxol Hydrochloride IP 75 mg ( As Sustained Release) | Anti-Histamine |
| 64 | Levocetirizine Hydrochloride I.P. 2.5 mg, Montelukast Sodium I.P. Equivalent to Montelukast 5mg | Anti-Histamine |
| 65 | Hydroxyzine Hydrochloride I.P. 25mg | Anti-Histamine |
| 66 | Levocetirizine Hydrochloride I.P. 5 mg, Montelukast Sodium I.P. Equivalent to Montelukast 10 mg | Anti-Histamine |
| 67 | Levocetirizine Dihydrochloride I.P. 5 mg | Anti-Histamine |
| 68 | Diphenhydramine Hydrochloride I.P. 25 mg | Anti-Histamine |
| 69 | Ivermectin I.P. 12 mg | Anti-Parasitic |
| 70 | Carica Papaya Extract 350mg, Tinospora Cordifolia 150mg | Anti-Platelet |
| 71 | Curcumin 25% 500mg, Piperine 10mg | Immuno-Deficiency |
| 72 | Doxofylline I.P. 400 mg (As Sustained Release Form) Montelukast Sodium I.P. Eq. to Montelukast 10 mg | Anti-Asthmatic |
| 73 | Acebrophylline I.P. 200 mg | Anti-Asthmatic |
| Cardio-Diabetic
Anti-Diabetic, Hypertension, Anti-Lipemic, Hyper Lipidemia |
||
| 1 | Atorvastatin Calcium I.P. Equivalent to Atorvastatin 20mg, Fenofibrate 160 mg | Anti-Lipemic |
| 2 | Telmisartan I.P. 40 mg, Amlodipine Besylate I.P. Eq. to Amlodipine 5 mg | Hypertension |
| 3 | Telmisartan I.P. 20 mg | Hypertension |
| 4 | Telmisartan I.P. 40 mg | Hypertension |
| 5 | Telmisartan I.P. 40 mg, Hydrochlorothiazide I.P. 12.5 mg | Hypertension |
| 6 | Telmisartan I.P. 80 mg, Hydrochlorothiazide I.P. 12.5 mg | Hypertension |
| 7 | Atorvastatin Calcium I.P. eq. to Atorvastatin 10 mg | Anti-Lipemic |
| 8 | Atorvastatin Calcium I.P. eq. to Atorvastatin 20 mg | Anti-Lipemic |
| 9 | Metformin Hydrochloride I.P. (in prolonged release form) 500 mg, Glimepiride I.P. 2 mg | Anti-Diabetic |
| 10 | Atorvastatin Calcium I.P. 10mg, Fenofibrate I.P. 160mg | Anti-Lipemic |
| 11 | Telmisartan I.P. 40mg, Amlodipine Besylate I.P. 5mg, | Hypertension |
| 12 | Rosuvastatin Calcium I.P. Eq. to Rosuvastatin 10 mg | Hypertension |
| 13 | Rosuvastatin Calcium I.P. Eq. to Rosuvastatin 20 mg | Hypertension |
| 14 | Metformin Hydrochloride I.P. 1000 mg (As Prolonged Release Form) Glimepiride I.P. 1 mg | Anti-Diabetic |
| 15 | Metformin Hydrochloride I.P. 1000 mg (As Prolonged Release Form) Glimepiride I.P.2 mg | Anti-Diabetic |
| 16 | Metoprolol Succinate I.P. 25 mg | Hypertension |
| 17 | Metoprolol Succinate I.P. 50 mg | Hypertension |
| 18 | Sodium Bicarbonate U.S.P. 1000 mg | Hypertension |
| 19 | Rosuvastatin Calcium I.P. Eq. to Rosuvastatin 10mg & Fenofibrate I.P. 160 mg | Hypertension |
| 20 | Metoprolol Succinate I.P. 47.5 mg Eq. to Metoprolol Tartrate (As prolonged release) 50 mg & Amlodipiene Besylate I.P.
5mg |
Hypertension |
| 21 | Ramipril I.P. 2.5 mg | Hypertension |
| 22 | Ramipril I.P. 5 mg | Hypertension |
| 23 | Olmesartan Medoxomil I.P. 40 mg | Hypertension |
| 24 | Losartan Potassium I.P. 50 mg | Hypertension |
| 25 | Losartan Potassium I.P. 50 mg & Amoldipine Besylate I.P. eq. to Amoldipine 5 mg | Hypertension |
| 26 | Losartan Potassium I.P. 50 mg & Chlorthalidone I.P. 12.5 mg | Hypertension |
| 27 | Losartan Potassium I.P. 50 mg & Hydrochlorothiazide I.P. 12.5 mg | Hypertension |
| 28 | Olmesartan Medoxomil I.P. 40 mg & Hydrochlorothiazide I.P. 12.5 mg | Hypertension |
| 29 | Olmesartan Medoxomil I.P. 40 mg, Amoldipine Besylate I.P. eq. to Amoldipine 5 mg & Hydrochlorothiazide I.P. 12.5 mg | Hypertension |
| 30 | Olmesartan Medoxomil I.P. 20 mg | Hypertension |
| 31 | Telmisartan I.P. 80 mg | Hypertension |
| 32 | Telmisartan I.P. 40 mg & Cilnidipine I.P. 10 mg | Hypertension |
| 33 | Telmisartan I.P. 40 mg & Metoprolol Succinate I.P. eq. to Metoprolol Tartrate (As extended release form) 50 mg | Hypertension |
| 34 | Metformin Hydrochloride (As Prolonged Release Form) I.P. 500 mg | Anti-Diabetic |
| 35 | Metformin Hydrochloride (As Prolonged Release Form) I.P. 1000 mg | Anti-Diabetic |
| 36 | Metformin Hydrochloride (As Prolonged Release Form) I.P. 500 mg & Glimepiride I.P. 1 mg | Anti-Diabetic |
| 37 | Voglibose I.P. 0.2 mg | Anti-Diabetic |
| 38 | Metformin Hydrochloride I.P. (As Sustained Release Form) 500 mg & Voglibose I.P. 0.3 mg | Anti-Diabetic |
| 39 | Teneligliptin Hydrobromide Hydrtae I.P. eq. to Teneligliptin 20 mg | Anti-Diabetic |
| 40 | Metformin Hydrochloride I.P. (As Extended Release Form) 500 mg & Teneligliptin Hydrobromide Hydrate I.P. eq. to
Teneligliptin 20 mg |
Anti-Diabetic |
| 41 | Metformin Hydrochloride I.P. (As Sustained Release Form) 1000 mg & Teneligliptin Hydrobromide Hydrate I.P. eq. to
Teneligliptin 20 mg |
Anti-Diabetic |
| 42 | Metformin Hydrochloride I.P. 500 mg & Vildagliptin 50 mg | Anti-Diabetic |
| 43 | Telmisartan I.P. 40 mg & Chlorthalidone I.P. 12.5 mg | Hypertension |
| 44 | Metoprrolol Succinate IP 50 mg, (Extended Release) Telmisartan IP 40 mg | Hypertension |
| 45 | Metoprol Succinate IP 25 mg, (Extended Release) Telmisartan IP 20 mg | Hypertension |
| 46 | Metformin Hydrochloride IP 500 mg, (As Prolonged Release Form) Glimepiride IP 1 mg | Anti-Diabetic |
| 47 | Telmisartan IP 40 mg, Amlodipine Besylate IP Eq.to Amlodipine 5 mg, Hydrochlorothiazide IP 12.5 mg | Hypertension |
| 48 | Glimepiride IP 1 mg, Pioglitazone Hydrochloride IP Eq. to Pioglitazone 15 mg, Metformin Hydrochloride IP 500 mg, (As sustained release form) | Anti-Diabetic |
| 49 | Glimepiride IP 2 mg, Pioglitazone Hydrochloride IP Eq. to Pioglitazone 15 mg, Metformin Hydrochloride 500 mg (As Sustained Release form) | Anti-Diabetic |
| 50 | Clopidogrel Bisulphate IP Equivalent to Clopidogrel 75 mg | Anti-Platelet |
| 51 | Gliclazide I.P. 80mg, Metformin Hydrochloride (As extended- release Form) I.P. 500 mg | Anti-Diabetic |
| 52 | Glimepiride I.P. 1mg | Anti-Diabetic |
| 53 | Glimepiride I.P. 2mg | Anti-Diabetic |
| 54 | Glimepiride I.P. 4mg | Anti-Diabetic |
| 55 | Metformin Hydrochloride I.P. 100mg, Vildagliptin I.P. 50 mg | Anti-Diabetic |
| 56 | Telmisartan I.P. 40mg, Atorvastatin Calcium I.P. Equivalent to Atorvastatin 10mg | Hypertension |
| 57 | Telmisartan I.P. 40mg, I.P. Hydrochlorothiazide 12.5mg | Hypertension |
| 58 | Telmisartan I.P. 80mg, I.P. Hydrochlorothiazide 25mg | Hypertension |
| 59 | Telmisartan I.P. 40mg, Amlodipine Besylate I.P. Equivalent to Amlodipine 5mg, Hydrochlorothiazide I.P. 12.5mg | Hypertension |
| 60 | Voglibose I.P. 0.2mg, Metformin Hydrochloride I.P. 500mg (As sustained release form) | Anti-Diabetic |
| 61 | Voglibose I.P. 0.3mg | Anti-Diabetic |
| 62 | Telmisartan I.P. 40mg, Metoprolol Succinate I.P. 23.75mg, Equivalent to Metoprolol Tartrate 25mg (As Prolonged
Release form) |
Hypertension |
| 63 | Olmesartan Medoxomil I.P. 40mg, Amlodipine Besylate I.P. Equivalent to Amlodipine 5 mg | Hypertension |
| 64 | Ranolazine I.P. 500mg | Hypertension |
| 65 | Ticagrelor I.P. 90mg | Anti-Platelet |
| 66 | Vildagliptin I.P. 50mg | Anti-Diabetic |
| 67 | Dapagliflozin 10mg | Anti-Diabetic |
| 68 | Telmisartan I.P. 80 mg, Amlodipine Besilate Equivalent to Amlodipine I.P. 5mg | Hypertension |
| 69 | Gliclazide I.P. 60mg, Metformin Hydrochloride (As extended release) I.P. 500mg | Anti-Diabetic |
| 70 | Gliclazide I.P. 80mg, Metformin Hydrochloride I.P. 500mg | Anti-Diabetic |
| 71 | Each uncoated Mouth Dissolving Voglibose I.P. 0.2 mg | Anti-Diabetic |
| 72 | Each uncoated bilayered tablet Vildagliptin I.P. 50 mg and Metformin Hydrochloride I.P 1000 mg (as sustained release
form) |
Anti-Diabetic |
| 73 | Each uncoated sustained release tablet contains Vildagliptin I.P. 100 mg | Anti-Diabetic |
| 74 | Each uncoated tablet contains Vildagliptin I.P. 100 mg | Anti-Diabetic |
| 75 | Moringa Oleifera 500mg | Hyper Lipidemia |
| Derma-Ophthalmic :
Anti-Acne, Anti-Fungal, Skin Whitening and Skin, Hair, Nail, Healthy vision |
||
| 1 | Biotin U.S.P 5 mg, L-Methylfolate Calcium 1 mg, Methylcobalamin I.P. 1500 mcg, Pyridoxal-5-Phosphate 0.5 mg | Skin, Hair, Nail |
| 2 | Fluconazole I.P. 200mg | Anti-Fungal |
| 3 | Fluconazole I.P. 400mg | Anti-Fungal |
| 4 | Ketoconazole I.P. 200 mg | Anti-Fungal |
| 5 | Terbinafine Hydrochloride I.P. 250 mg | Anti-Fungal |
| 6 | Itraconazole pellets eq. to Itraconazole 100mg | Anti-Fungal |
| 7 | Itraconazole pellets eq. to Itraconazole 200mg | Anti-Fungal |
| 8 | Isotretinoin 10mg | Anti-Acne |
| 9 | Isotretinoin 20mg | Anti-Acne |
| 10 | Isotretinoin 10 mg | Anti-Acne |
| 11 | Isotretinoin 20 mg | Anti-Acne |
| 12 | L-Glutathione 500mg | Skin Whitening |
| 13 | L-Glutathione 1000mg | Skin Whitening |
| 14 | Evening Primrose Oil 500mg | Skin, Hair, Nail |
| 15 | Evening Primrose Oil 1000mg | Skin, Hair, Nail |
| 16 | Evening Primrose Oil 500 mg | Skin, Hair, Nail |
| 17 | Evening Primrose Oil 500 mg, Cod Liver Oil 300 mg | Skin, Hair, Nail |
| 18 | Evening Primrose Oil BP 1000 mg, Tocotrienol 50% 30 mg | Skin, Hair, Nail |
| 19 | Cod Liver Oil B.P. 300 mg, Gamma Linolenic Acid 10 mg | Skin, Hair, Nail |
| 20 | Vitamin A I.P. 25000 IU | Healthy vision |
| 21 | Lutein 8% USP 7 mg, Zeaxanthin 250 mcg Astaxanthin 5% 7 mg DHA Rich Algal Oil BP 150 mg L-Glutathione USP 5 mg | Healthy vision |
| 22 | Lutein 40% USP 302 mg, L-Glutathione USP 5mg, Beta Carotene 30% BP 6000 IU, Zinc Oxide I.P. 40 mg, Cupric Oxide BP 2 mg, Manganese Chloride USP 5mg Selenious Acid USP 40 mcg | Healthy vision |
| Dietary Supplements :
Multi-Vitamin, Nutritional deficiencies & Enzyme |
||
| 1 | Tocotrienol (50% Dispersion) 30 mg, L-Carnitine L-Tartrate USP 500 mg, Methylcobalamin I.P. 1500 mcg,
L-Methylfolate 400 mcg |
Dietary Supplements |
| 2 | Co-Enzyme Q10 (Ubidecarenone) B.P 50 mg, L-Carnitine U.S.P 500 mg, Lycopene 10% U.S.P 2500 mcg,Zinc Sulphate
Monohydrate I.P. Eq. to Elemental Zinc 12.5 mg |
Dietary Supplements |
| 3 | Vitamin A 2000 IU, Vitamin B1 1.4 mg, Vitamin B2 1.6 mg, Vitamin B6 2 mg, Vitamin B3 18 mg, Cyanocobalamin 1 mcg, Manganese as Manganese Chloride 500 mcg, Dibasic Calcium Phosphate 0.5 mg, Folic Acid 200 mcg,
Iodine as Potassium Iodide 150 mcg, Zinc as Zinc Oxide 12mg |
Dietary Supplements |
| 4 | Vitamin A 2000 IU, Vitamin E 10 mg, Ascorbic Acid 40 mg, Copper as Copper Sulphate 1 mg, Lycopene 10% 6000 mcg, Manganese as Manganese Chloride 1.5mg, Beta Carotene 10% 10mg | Dietary Supplements |
| 5 | Lycopene 6% 5000mcg, Ginkgo Biloba 60mg, Iron as Carbonyl Iron 10.25mg, Calcium as Calcium Carbonate 22.75mg, Grape Seed Extract 18.65mg, Vitamin B1 1.4mg, Vitamin B2 1.6mg, Vitamin B3 12.5mg, Vitamin B5 2.75mg, Vitamin B6 2 mg, Vitamin B9 200mcg, Vitamin B12 1 mcg, Vitamin A 2000 IU, Vitamin C 25 mg, Vitamin D 325 IU, Vitamin E 14.9 IU, Chromium as Chromium Chloride 33 mcg, Magnesium as Magnesium Oxide 11.85 mg, Iodine as Sodium Iodide 100 mcg, Copper as Copper Sulphate 1.35 mcg, Molybdenum as Sodium Mloybdate 16 mcg, Zinc as Zinc Oxide 70 mcg,
L-Glutamic Acid 17.5 mg, L-Lysine Hydrochloride 15mg |
Multi-Vitamin |
| 6 | Lycopene 10 % 2000mcg Cyanocobalamin 2.5 mcg Pyridoxine Hydrochloride 1.5 mg Niacinamide 25 mg Zinc Sulphate Monohydrate 7.5 mg Copper Sulphate Pentahydrate 1 mg Manganese Sulphate 1.5 mg Beta Carotene 30 %
10 mg Selenium Dioxide Monohydrate 25 mcg |
Multi-Vitamin |
| 7 | Grape Seed Extract 25 mg Lycopene 6% 2 mg Lutein 8% 3 mg Vitamin A Concentrate Oil 5000 I.U. (As Palmitate ) Vitamin B1 5 mg Vitamin B2 5 mg Vitamin B6 1.50 mg Vitamin B12 15 mcg Folic Acid 1.50 mg Zinc Sulphate Monohydrate 23 mg Selenium Dioxide Monohydrate 75 mcg | Multi-Vitamin |
| 8 | Betacarotene(30% Dispersion) 10 mg Selenium (From Selenium Dioxide) 70 mcg Manganese (From Manganese Sulphate) 2 mg Zinc Sulphate Monohydrate 27.5mg Copper(From Copper Sulphate Pentahydrat) 2mg | Multi-Vitamin |
| 9 | Thiamine Mononitrate 10 mg Riboflavin 10mg, Pyridoxine Hydrochloride 3 mg Cyanocobalamin 15 mcg Niacinamide 100
mg Calcium Pantothenate 50 mg Folic Acid 1.5 mg Biotin 100 mcg Ascorbic Acid 150 mg |
Multi-Vitamin |
| 10 | Thiamine Mononitrate 10 mg Riboflavin 10mg, Pyridoxine Hydrochloride 3 mg Cyanocobalamin 15 mcg Niacinamide 100 mg Calcium Pantothenate 50 mg Folic Acid 1.5 mg Biotin 100 mcg Ascorbic Acid 150 mg Zinc Sulphate Monohydrate
41.4 mg eq. to elemental Zinc 15 mg |
Multi-Vitamin |
| 11 | Tocopheryl Acetate 400 mg | Dermatology |
| 12 | Ginseng Dry Extract I.P. 43.5 mg, (Highly concentrated & standardized, Ginseng Dry Extract Corresponding to 217.5 mg of Panax Ginseng) Niacinamide I.P. 25 mg, Vitamin B6 I.P. 1 mg, Mecobalamin I.P. 500 mcg, Vitamin D3 200 IU,
Folic Acid 0.15 mg, Dibasic Calcium Phosphate I.P. Eq. to Elemental Calcium 75 mg, & Elemental Phosphorous 58 mg Ferrous Fumarate I.P. 30 mg, Zinc Sulphate Monohydrate I.P. 10 mg, Magnesium Sulphate I.P. Eq. to Elemental Magnesium 3 mg, Manganese Sulphate B.P. Eq. to Elemental Manganese 0.5 mg, Copper Sulphate Pentahydrate B.P Eq. to Elemental Copper 0.5 mg, Potassium Iodine I.P. Eq. to Elemental Iodine 0.1 mg, Potassium Sulphate B.P. Eq. to Elemental Potassium 2 mg |
Multi-Vitamin |
| 13 | Lycopene 10% U.S.P. 5000 mcg, Grape Seed Extract (95% Pronthocanidins) 50 mg, Green Tea Extract (50% Polyphenols) 50 mg, Ginseng Extract 4% Powder 42.5 mg, Vitamin B6 I.P. 3 mg, Folic Acid I.P. 1 mg, Methylcobalamin I.P. 1500 mcg, Zinc Sulphate Monohydrate I.P. 13 mg, Selenium Dioxide U.S.P. 100 mcg, Copper Sulphate B.P. 50 mcg, Magnesium Oxide I.P. 0.5 mg | Multi-Vitamin |
| 14 | Omega 3 Fatty Acids B.P. Containing Eicosapentaenoic Acid (EPA) 90 mg Docosahexaenoic Acid (DHA) 60 mg, Lycopene (6%) U.S.P 8000 mcg, Lutein (8%) U.S.P 6000 mcg, Betacarotene (15%) U.S.P 5.17 mg, Grape Seed Extract (Eq. to Proanthocyanidins 9.0 mg) L-Arginine I.P. 10 mg, Selenium Dioxide Monohydrate U.S.P 25 mcg,
Zinc Sulphate Monohydrate I.P. 40 mg |
Multi-Vitamin |
| 15 | Lycopene(10%) U.S.P 5 mg, Betacarotene (30%) U.S.P 10 mg, Selenium (as Selenious Acid) 75 mcg Zinc Sulphate Monohydrate I.P. 27.5 mg, Copper (as Copper Sulphate) U.S.P 1 mg, Alpha Lipoic Acid U.S.P 50 mg,
Alpha Tocopheryl Acetate I.P. 10 IU |
Multi-Vitamin |
| 16 | Ginseng 42.5 mg, Lycopene 10% USP 2000 mcg, Benfotiamine 5 mg, Pyridoxine Hydrochloride I.P. 3 mg,
Cyanocobalamin 15 mg, Zinc Sulphate Monohydrate I.P. 20 mg, Wheat Germ Oil 25 mg, Chromium Picolinate USP 50 mcg, Selenium Dioxide USP 50 mcg |
Multi-Vitamin |
| 17 | Lycopene 6% USP 8000 mcg, Lutein 8% USP 4000 mcg, Manganese Sulphate Monohydrate USP 2 mg, Equivalent to Elemental Manganese 0.65 mg, Selenium Dioxide Monohydrate USP 25 mcg Equivalent to Elemental Selenium 15.31 mcg, Zinc Sulphate Monohydrate I.P. 10 mg Equivalent to Elemental Zinc 3.6 mg | Multi-Vitamin |
| 18 | Lycopene 10% USP 2000 mcg, Vitamin A I.P. 2500 IU, Vitamin E Acetate I.P. 10 IU, Vitamin C I.P. 50 mg, Zinc Sulphate Monohydrate I.P. 27.45 mg, Selenium Dioxide Monohydrate USP Equivalent to Elemental Selenium 70 mcg | Multi-Vitamin |
| 19 | Lycopene 10% USP 4000 mcg, L-Arginine I.P. 10 mg, L-Valine USP 6.7 mg, L-Isoleucine USP 5.9 mg,
L-Leucine USP 18.3 mg, L-Lysine Hydrochloride USP 25 mg DL-Methionine USP 8.4 mg, L-Phenylalanine USP 5 mg, L-Threonine USP 4.2 mg, L-Tryptophan USP 5 mg, Omega -3 Marine Triglycerides BP Provides Eicosapentaenoic Acid BP 90 mg Docosahexaenoic Acid BP 60 mg Methylcobalamin 100 mcg, Folic Acid 1.5 mg |
Multi-Vitamin |
| 20 | Lycopene 10% USP 5000 mcg, Vitamin A (as Acetate) I.P. 5000 IU, Vitamin B1 I.P. 10 mg, Vitamin B2 I.P. 10 mg, Chromium Picolinate USP 100 mcg, Zinc Sulphate Monohydrate I.P. 15 mg, Magnesium Sulphate I.P. 3 mg, Vitamin E (as Acetate) I.P. 15 IU, Vitamin B6 I.P. 3 mg, Folic Acid I.P. 1000 mcg, Vitamin B12 I.P. 5 mcg, Vitamin D3 I.P. 500 IU, Vitamin C (Coated ) I.P. 75 mg, Niacinamide 50 mg, Calcium Pantothenate 12.5 mg | Multi-Vitamin |
| 21 | Lycopene 10% USP 5000 mcg, Selenium Dioxide Monohydrate USP 75 mcg, Calcium Ascorbate USP 75 mg,
Mixed Carotene 10% USP 10.33 mg, Zinc Sulphate Monohydrate I.P. 27.45 mg, Wheat Germ Oil BP 25 mg, Vitamin B12 I.P. 5 mcg |
Multi-Vitamin |
| 22 | Lycopene 10% USP 4000 mcg, Lutein 10% USP 4000 mcg, Beta Carotene 30% USP 5.17 mg, Black Grape Seed Extract 10 mg,
Selenium Dioxide Monohydrate USP 25 mcg Zinc Sulphate Monohydrate 10 mg |
Multi-Vitamin |
| 23 | Lycopene 10% USP 10000 mcg, Black Grape Seed Extract 10 mg, Lutein 8% USP 3 mg, DL-Methionine BP 25 mg, Methylcobalamin I.P. 500 mcg | Multi-Vitamin |
| 24 | Grape Seed Extract 20 mg, Zinc Sulphate Monohydrate I.P. 25 mg, Biotin USP 5 mg, Folic Acid I.P. 1.5 mg, Copper (as Cupric Oxide BP) 4 mg, Calcium Pantothenate I.P. 100 mg, Sodium Feredetate BP 100 mg, L-Arginine I.P. 10 mg, L-Valine USP 6.7 mg, L-Isoleucine USP 5.9 mg, L-Leucine USP 18.3 mg, L-Lysine Hydrochloride USP 25 mg, DL-Methionine USP 8.4 mg, L-Phenylalanine USP 5 mg, L-Threonine USP 4.2 mg, L-Tryptophan USP 5 mg, Omega-3
Marine Triglycerides Provides Eicosapentaenoic Acid 90 mg Docosahexaenoic Acid 60 mg, Methylcobalamin I.P. 100 mcg, Vitamin C I.P. 100 mcg, Vitamin E I.P. 10 IU, Niacinamide I.P. 15 mg, Calcium Carbonate I.P. 250 mg Equivalent to Elemental Calcium 100 mg |
Multi-Vitamin |
