Small Volume Parental SVP (Glass Vails 2 ml-100 ml)
| S.No. | Brand Name | Composition | Pack | Read More |
| 1 | Acetaminophen Infusion 1% w/v | Each ml contains: Acetaminophen USP 10mg Water for injection USP | 50ml | View Details |
| 2 | Amikacin Injection BP 100mg/2ml | Each ml Contains: Amikacin Sulfate BP Equivalent to Amikacin 50mg Also contains: Buffer Agent: Sodium Citrate BP 0.5%w/v Preservatives: Sodium Metabisulfite BP 0.13%w/v Methyl Hydroxybenzoate BP 0.08%w/v Propyl Hydroxybenzoate BP 0.02%w/v Water for Injections BP | 2ml | View Details |
| 3 | Amikacin Injection BP 250mg/2ml | Each ml Contains: Amikacin Sulfate BP Equivalent to Amikacin 125mg Also contains: Buffer Agent: Sodium Citrate BP 1.25%w/v Preservatives: Sodium Metabisulfite BP 0.33%w/v Methyl Hydroxybenzoate BP 0.08%w/v Propyl Hydroxybenzoate BP 0.02%w/v Water for Injections BP | 2ml | View Details |
| 4 | Amikacin Injection BP 500mg/2ml | Each ml Contains: Amikacin Sulfate BP Equivalent to Amikacin 500mg Also contains: Buffer Agent: Sodium Citrate BP 2.5%w/v Preservatives: Sodium Metabisulfite BP 0.66%w/v Methyl Hydroxybenzoate BP 0.04%w/v Propyl Hydroxybenzoate BP 0.01%w/v Water for Injections BP | 2ml | View Details |
| 5 | Amikacin Sulfate Injection USP 500mg/2ml | Each ml Contains: Amikacin Sulphate USP Equivalent to Amikacin 250mg Water for Injection USP Also contains: Buffer Agent: Sodium Citrate USP 2.5%w/v Preservatives: Sodium Metabisulphite USP 0.66%w/v Methyl Paraben USP 0.04%w/v Propyl Paraben USP 0.01%w/v | 2ml | View Details |
| 6 | Amikacin Sulphate Injection IP 100mg/2ml | Each ml Contains Amikacin Sulphate IP Equiv. To Amikacin 50mg Methylparaben IP 0.08%w/v Propylparaben IP 0.02%w/v (Preservatives:) Water For Injections IP | 2ml | View Details |
| 7 | Amikacin Sulphate Injection IP 500mg/2ml | Each ml Contains Amikacin Sulphate IP Equiv. To Amikacin 250mg Methylparaben IP 0.04%w/v Propylparaben IP 0.01%w/v (Preservatives:) Water For Injections IP | 2ml | View Details |
| 8 | Amikacin Sulphate Injection IP 250mg/2ml | Each ml Contains: Amikacin Sulphate IP Equiv. To Amikacin 125mg Methylparaben IP 0.08%w/v Propylparaben IP 0.02%w/v (Preservatives:) Water For Injections IP | 2ml | View Details |
| 9 | Amikacin Sulphate Injection IP 100mg/2ml | Each ml Contains: Amikacin Sulphate IP Equivalent to Amikacin 50mg Also contains: Buffer Agent: Sodium Citrate IP 0.5%w/v Preservatives: Sodium Metabisulphite IP 0.13%w/v Methylparaben IP 0.08%w/v Propylparaben IP 0.02%w/v Sulphuric Acid Water for Injections IP | 10ml | View Details |
| 10 | Amikacin Sulphate Injection IP 250mg/2ml | Each ml Contains: Amikacin Sulphate IP Equivalent to Amikacin 125mg Also contains: Buffer Agent: Sodium Citrate IP 1.25%w/v Preservatives: Sodium Metabisulphite IP 0.33%w/v Methyl Paraben IP 0.08%w/v Propyl Paraben IP 0.02%w/v Sulphuric Acid Water for Injections IP | 10ml | View Details |
| 11 | Amikacin Sulphate Injection IP 500mg/2ml | Each ml Contains: Amikacin Sulphate IP Equivalent to Amikacin 250mg Also contains: Buffer Agent: Sodium Citrate IP 2.5%w/v Preservatives: Sodium Metabisulphite IP 0.66%w/v Methylparaben IP 0.04%w/v Propylparaben IP 0.01%w/v Sulphuric Acid Water for Injections IP | 10ml | View Details |
| 12 | Amphotericin B Lipid Complex Injection | Each ml contains: Amphotericin B IP 5mg Sodium Chloride IP 9mg Water for Injections IP | 10ml | View Details |
| 13 | APROTININ INJECTION BP | Each ml Contains: Aprotinin IP 10000KIU Sodium Chloride IP 9mg Water for Injections IP | 50ml | View Details |
| 14 | Ascorbic acid Injection IP | Each ml contains: Ascorbic Acid IP 250mg Water for Injections IP | 2ml | View Details |
| 15 | Bacteriostatic Water for Injection USP | Each ml Contains: Benzyl Alcohol USP 30mg Water for Injection USP | 5ml | View Details |
| 16 | Bacteriostatic Water for Injection USP – GLASS VIAL (SVP) (EXPORT) | Each ml Contains: Benzyl Alcohol USP 30mg Water for Injection USP | 10ml | View Details |
| 17 | Calcium Chloride Injection IP 10%w/v | Each ml Contains: Calcium Chloride IP 100mg Water for Injections IP | 10ml | View Details |
| 18 | Calcium Gluconate Injection IP 10 % w/v | Each ml Contains: Calcium Gluconate IP 100mg Water for Injections IP | 10ml | View Details |
| 19 | Dexamethasone Injection | Each ml Contains: Dexamethasone Sodium Phosphate IP As Dexamethasone Phosphate 4 mg Preservatives: Methylparaben IP 0.15%w/v Propylparaben IP 0.02%w/v Water for Injections IP | 2ml | View Details |
| 20 | Dexamethasone Sodium Phosphate Injection BP | Each ml Contains: Dexamethasone Sodium Phosphate BP Eq. to Dexamethasone Phosphate 4mg Methyl Hydroxybenzoate BP 0.15%w/v Propyl Hydroxybenzoate BP 0.02%w/v Water for Injections BP | 2ml | View Details |
| 21 | Dexamethasone Sodium Phosphate Injection USP | Each ml Contains: Dexamethasone Sodium Phosphate USP Eq. to Dexamethasone Phosphate 4mg Methylparaben USP 0.15%w/v Propylparaben USP 0.02%w/v Water for Injection USP | 2ml | View Details |
| 22 | Dopamine Hydrochloride Injection IP 200mg | Each 5ml contains: Dopamine Hydrochloride IP 200mg Water for Injection IP | 5ml | View Details |
| 23 | Esmolol Hydrochloride For Injection IP 10mg/ml | Each ml Contains: Esmolol Hydrochloride 10mg Water for Injection IP | 10ml | View Details |
| 24 | Ferric Carboxymaltose Injection | Each ml contains: Ferric Carboxymaltose equivalent to elemental Iron 50mg Water for injection IP | 10ml | View Details |
| 25 | Fluphenazine Decanoate Injection USP 125mg/5ml | Each ml contains: Fluphenazine Decanoate USP 25mg In Suitable Vegetable Oil | 5ml | View Details |
| 26 | Gentamicin Injection BP, 40mg/2ml | Each vial contains: Gentamicin Sulfate BP Equivalent to Gentamicin 20mg Methyl Hydroxybenzoate BP 0.18%w/v Propyl Hydroxybenzoate BP 0.02%w/v Water for Injections BP | 2ml | View Details |
| 27 | Gentamicin Injection BP, 80mg/2ml | Each vial contains: Gentamicin Sulfate BP Equivalent to Gentamicin 40mg Methyl Hydroxybenzoate BP 0.18%w/v Propyl Hydroxybenzoate BP 0.02%w/v Water for Injections BP | 2ml | View Details |
| 28 | Gentamicin Injection IP 40mg/2ml | Each ml Contains: Gentamicin Sulphate IP Equivalent to Gentamicin 20mg Methylparaben IP 0.18%w/v Propylparaben IP 0.02%w/v Water for Injections IP | 2ml | View Details |
| 29 | Gentamicin Injection IP 80mg/2ml | Each ml Contains: Gentamicin Sulphate IP Equivalent to Gentamicin 40mg Methylparaben IP 0.18%w/v Propylparaben IP 0.02%w/v Water for Injections IP | 2ml | View Details |
| 30 | Gentamicin Injection USP, 40mg/2ml | Each vial contains: Gentamicin Sulfate USP Equivalent to Gentamicin 20mg Methylparaben USP 0.18%w/v Propylparaben USP 0.02%w/v Water for Injection USP | 2ml | View Details |
| 31 | Gentamicin Injection USP, 80mg/2ml | Each vial contains: Gentamicin Sulphate USP Equivalent to Gentamicin 40mg Methylparaben USP 0.18%w/v Propylparaben USP 0.02%w/v Water for Injection USP | 2ml | View Details |
| 32 | Glucose Intravenous Infusion BP 50 % w/v | Each ml contains: Anhydrous Glucose BP 50%w/v Water for injections of BP Excipients | 50ml | View Details |
| 33 | Heparin Sodium Injection IP | Each ml Contains: Heparin Sodium IP 5000IU (Derived from intestinal mucosa) Benzyl Alcohol IP 0.95%w/v (As preservative) Water for Injections IP | 5ml | View Details |
| 34 | Heparin Sodium Injection USP | Each ml Contains: Heparin Sodium USP 500IU (Derived from intestinal mucosa) Benzyl Alcohol USP 0.95%w/v (As preservative) Water for Injection USP | 5ml | View Details |
| 35 | Heparin Sodium Injection USP | Each ml Contains: Heparin Sodium USP 500IU (Derived from intestinal mucosa) Benzyl Alcohol USP 0.95%w/v (As preservative) Water for Injection USP | 5ml | View Details |
| 36 | Heparin Sodium Injection USP 5000IU/5ml | Each 5ml contains: Heparin Sodium USP 500IU (Derived from intestinal mucosa) Benzyl Alcohol USP (As preservative) Water for Injection USP | 5ml | View Details |
| 37 | L-alanyl L-Glutamine Infusion 20%w/v | Each ml Contains: N (2)-L-alanyl-L-glutamine 20g (8.20g L-alamine,13.46g L-glutamine) Water for Injections IP | 50ml | View Details |
| 38 | Levetiracetam Injection USP 100mg/ml | Each 5ml Concentrate for Solution for infusion Contains: Levetiracetam IP 500mg Water for Injections IP Excipients | 5ml | View Details |
| 39 | Lidocaine Hydrochloride Injection USP 0.5%w/v | Each ml Contains: Lidocaine Hydrochloride USP 0.5%w/v Water for injection USP | 5ml | View Details |
| 40 | Lidocaine Hydrochloride Injection USP 1.0%w/v | Each ml Contains: Lidocaine Hydrochloride USP 1.0%w/v Water for Injection USP | 3.6ml | View Details |
| 41 | Lidocaine Hydrochloride Injection USP 1.0%w/v | Each ml Contains: Lidocaine Hydrochloride USP 1.0%w/v Water for Injection USP | 5ml | View Details |
| 42 | Lidocaine Injection BP 1.0%w/v | Each ml Contains: Lidocaine Hydrochloride BP 1.0%w/v Water for Injections of BP | 7.2ml | View Details |
| 43 | Lidocaine Injection IP 1.0%w/v | Each ml Contains: Lidocaine Hydrochloride IP Eq. to Lidocaine 10mg Sodium Chloride IP 7.0mg Methyl Paraben IP 1.0mg Water for Injections IP | 10ml | View Details |
| 44 | Lidocaine Injection IP 2% w/v | Each ml Contains: Lidocaine Hydrochloride IP Eq. to Lidocaine 20mg Sodium Chloride IP 6.0mg Methyl Paraben IP 1.0mg Water for Injections IP | 10ml | View Details |
| 45 | Lignocaine Hydrochloride and Adrenaline Bitartrate Injection IP | Each ml contains: Lignocaine Hydrochloride IP 21.3mg Adrenaline Bitartrate IP 0.009mg Equivalent to Adrenaline 0.005mg Sodium Chloride IP 6.0mg Sodium Metabisulphite IP 0.5mg Methylparaben IP 1.0mg (as preservative) Water for Injection IP | 30ml | View Details |
| 46 | Magnesium Sulphate Injection IP 50% w/v | Each ml Contains: Magnesium Sulphate IP 500mg Water for Injections IP | 10ml | View Details |
| 47 | Methylcobalamin, Vit. B1, Vit B6, Niacinamide & D-Panthenol Injection | Each ml Contains: Mecobalamin 1000µg Thiamine Hydrochloride IP 100mg Pyridoxine Hydrochloride IP 50mg Niacinamide IP 100mg D-Panthenol IP 50mg Preservative: Benzyl Alcohol IP (85) 2%w/v Water for Injections IP | 10ml | View Details |
| 48 | Moxifloxacin Infusion | Moxifloxacin Infusion 0.4% w/v | View Details | |
| 49 | Ondansetron Injection IP 2mg/ml | Each ml Contains: Ondansetron Hydrochloride IP Equivalent to Ondansetron 2mg Sodium Chloride IP 0.9%w/v Water for Injections IP | 2ml | View Details |
| 50 | Ondansetron Injection USP 2mg/ml | Each ml Contains: Ondansetron Hydrochloride USP Equivalent to Ondansetron 2mg Sodium Chloride USP 0.9 Water for Injection USP (FOR EXPORT ONLY) | 4ml | View Details |
| 51 | Pantoprazole Injection 40mg | Pantoprazole Injection 40mg | View Details | |
| 52 | Paracetamol Infusion | Each ml Contains: Paracetamol IP 10mg Water for Injections IP | 50ml | View Details |
| 53 | Paracetamol Infusion IP 1% w/v | Each 50ml Contains: Paracetamol IP 500mg Water for injections of IP | 50ml | View Details |
| 54 | Physiological Solution | Each ml Contains: Sodium chloride BP 0.9%w/v Water for Injections of BP | 5ml | View Details |
| 55 | Physiological Solution GLASS VIAL (SVP) (EXPORT) | Each ml Contains: Sodium chloride BP 0.9%w/v Water for Injections of BP | 10ml | View Details |
| 56 | Piracetam IV Injection 60ml | Piracetam IV Injection 60ml | View Details | |
| 57 | Potassium Chloride Injection IP 15% w/v | Each ml Contains: Potassium Chloride IP 150mg Water for Injections IP | 10ml | View Details |
| 58 | Propofol Injectable Emulsion USP 1%w/v | Each ml (of emulsion) contains: Propofol USP 10mg Soybean Oil USP Glycerol USP Egg Lecithin Edetate Disodium USP Water for Injection USP | 10ml | View Details |
| 59 | Propofol Injection IP 1%w/v | Each ml (of emulsion) contains: Propofol IP 10mg Soybean Oil IP Glycerol IP Egg Lecithin Disodium Edetate IP Water for Injections IP | 10ml | View Details |
| 60 | Protamine Sulphate Injection IP 50mg/5ml | Each ml Contains: Protamine Sulphate IP 10mg Water for Injections IP | 5ml | View Details |
| 61 | Ranitidine Hydrochloride Injection IP 25mg/ml | Each ml Contains: Ranitidine Hydrochloride IP Equivalent to Ranitidine 25mg Preservative: Phenol IP 0.5%w/v Water for Injections IP | 2ml | View Details |
| 62 | Ranitidine Injection BP | Each ml Contains: Ranitidine Hydrochloride BP Equivalent to Ranitidine 25mg Preservative: Phenol BP 0.5%w/v Water for Injections BP | 2ml | View Details |
| 63 | Ranitidine Injection USP | Each ml Contains: Ranitidine Hydrochloride USP Equivalent to Ranitidine 25mg Preservatives: Phenol USP 0.5%w/v Water for Injection USP | 2ml | View Details |
| 64 | Ropivacaine Injection IP 2mg/ml | Each ml contains: Ropivacaine Hydrochloride IP Equivalent to anhydrous Ropivacaine Hydrochloride 2mg Sodium Chloride IP 8.6mg Water for Injection IP | 20ml | View Details |
| 65 | Ropivacaine Injection IP 5mg/ml | Each ml contains: Ropivacaine Hydrochloride IP Equivalent to anhydrous Ropivacaine Hydrochloride 5mg Sodium Chloride IP 8.6mg Water for Injection IP | 30ml | View Details |
| 66 | Ropivacaine Injection IP 7.5mg/ml | Each ml contains: Ropivacaine Hydrochloride IP Equivalent to anhydrous Ropivacaine Hydrochloride 7.5mg Sodium Chloride IP 8.6mg Water for Injection IP | 20ml | View Details |
| 67 | Sodium Chloride Injection BP | Each ml Contains: Sodium Chloride BP 0.9%w/v Water for Injections of BP | 10ml | View Details |
| 68 | Sodium Chloride Injection IP 0.9%w/v | Each ml Contains: Sodium Chloride IP 0.9%w/v Water For Injections IP | 5ml | View Details |
| 69 | Sodium Chloride Injection USP | Each ml Contains: Sodium Chloride USP 0.9%w/v Water for Injections of USP | 5ml | View Details |
| 70 | Sodium Chloride Injection USP | Each ml Contains: Sodium Chloride USP 0.9%w/v Water for Injections of USP | 10ml | View Details |
| 71 | Sodium Chloride Respules | Each ml Contains: Sodium chloride BP 0.9%w/v Water for Injections of BP | 5ml | View Details |
| 72 | Sterile water for Injection USP | Each ml Contains Water for Injection USP q.s. | 10ml | View Details |
| 73 | Sterile Water For Injection USP | Each ml Contains Water For Injection USP q.s. | 5ml | View Details |
| 74 | Sterile Water For Injections BP | Each ml Contains Water For Injections of BP q.s. | 5ml | View Details |
| 75 | Sterile Water For Injections BP | Each ml Contains Water For Injections of BP q.s. | 10ml | View Details |
| 76 | Terlipressin Acetate Injection 1mg/10ml | Each 10ml contains: Terlipressin acetate 1mg Water for Injections IP | 10ml | View Details |
| 77 | Tobramycin Sulphate Injection IP | Each ml Contains: Tobramycin Sulphate IP Eq. to Tobramycin 40mg Phenol IP 0.5%w/v Water for Injections IP | 2ml | View Details |
| 78 | Zinc Chloride Injection | Zinc Chloride Injection | View Details |
